Landlord Schedule of Charges
Description | Net (exclusive VAT) | Gross (inclusive VAT) |
Full Management Service (FM) | 10% of monthly rent | 12% of monthly rent |
Subject to a £395 (£474 Inc VAT) minimum fee per tenancy | ||
Tenant Find Only (TFO) | One Month’s Rent + VAT (20%) | |
Payable upfront prior to commencement of the Services and subject to one month’s rent plus VAT fee per tenancy. | ||
Rent and Legal Protection Insurance (FM Only) | 3.5% exc. IPT of monthly rental | 3.92% inc. IPT of monthly rental |
Subject to availability | ||
Tenancy Extension | £100 | £120 |
(Including documentation where required) | ||
Rent Review (Inc. Service of Section 13 Notice) | £60 | £72 |
Annual statement of income and expenditure | £50 | £102 |
Annual statutory landlord rental income declaration to HMRC | £15 | £18 |
Quarterly tax submission to HMRC for non-UK residents with no HMRC approval | £100 | £120 |
Attending Legal Proceedings | £200 | £240 |
Additional Property Visits | £50 per visit | £60 per visit |
HMO Licence Application |
£250 |
£300 |
(excludes cost of licence and any risk assessment or other documentation required to grant the licence) | ||
Agent as Licence Holder for Landlord Fee
(excludes cost of licence and any risk assessment or other documentation required to grant the licence) |
£250 | £300 |
Inventory Check-In
Unique or unusual houses and those exceeding 5 bedrooms with 2 reception rooms will be subject to quotation. |
£100 min / £300 max | £120 min / £360 max |
Inventory Check Out
Unique or unusual houses and those exceeding 5 bedrooms with 2 reception rooms will be subject to quotation. |
£60 min / £200 max | £72 min / £240 max |
Energy Performance Certificate fee | Subject to Quotation | |
Gas Safety Record fee | Subject to Quotation | |
Portable Appliance Test fee | Subject to Quotation | |
Electrical Condition Inspection Report Fee | Subject to Quotation | |
Legionella Risk Assessment fee | Subject to Quotation | |
Section 21 Possession Notice | £60 | £72 |
Section 8 Possession Notice | £60 | £72 |
If you have any questions relating to any of our above published fees, please contact a member of the Move Residential team on 0151 734 6699.
Updated August 2024