| Description | Net (exclusive VAT) | Gross (inclusive VAT) |
|---|---|---|
| Full Management Service (FM) – GOLD Service Subject to a £395 (£474 Inc VAT) minimum fee per tenancy | 10% of monthly rent | 12% of monthly rent |
| Rent Collection Only Service (RC) – SILVER Service Subject to a £395 (£474 Inc VAT) minimum fee per tenancy | 8% of monthly rent | 9.6% of monthly rent |
| Tenant Find Only (TFO) – Bronze Service Payable upfront prior to commencement of the services and subject to one month’s rent plus VAT fee per tenancy. | One Month’s Rent + VAT (20%) | |
| Rent and Legal Protection Insurance – PLUS Services (FM & RC only) Subject to availability | 2.5% of Rent plus VAT | 3% of Rent inc VAT |
| Rent Review (Inc. Service of Section 13 Notice) | £100 | £120 |
| Annual statement of income and expenditure | £50 | £60 |
| Attending Legal Proceedings | £200 | £240 |
| Additional Property Visits | £75 per visit | £90 per visit |
| HMO Licence Application Charge (excludes cost of licence and any risk assessment or other documentation required) | £295 | £354 |
| Selective Licence Application Charge (excludes cost of licence and any risk assessment or other documentation required) | £200 | £240 |
| Inventory Check-In Unique or unusual houses and those exceeding 5 bedrooms with 2 reception rooms will be subject to quotation. | £120 min / £300 max | £144 min / £360 max |
| Inventory Check Out Unique or unusual houses and those exceeding 5 bedrooms with 2 reception rooms will be subject to quotation. | £85 min / £200 max | £102 min / £240 max |
| Energy Performance Certificate fee | £100 | £120 |
| Gas Safety Record fee | £90 | £108 |
| Portable Appliance Test fee | On Request | On Request |
| Electrical Condition Inspection Report Fee | £180 | £216 |
| Section 8 Possession Notice | £150 | £180 |
| Description | Net (exclusive VAT) | Gross (inclusive VAT) |
|---|---|---|
| Full Management Service (FM) – GOLD Service Subject to a £395 (£474 Inc VAT) minimum fee per tenancy | 10% of monthly rent | 12% of monthly rent |
| Rent Collection Only Service (RC) – SILVER Service Subject to a £395 (£474 Inc VAT) minimum fee per tenancy | 8% of monthly rent | 10% of monthly rent |
| Tenant Find Only (TFO) – Bronze Service Payable upfront prior to commencement of the services and subject to one month’s rent plus VAT fee per tenancy. | One Month’s Rent + VAT (20%) | |
| Rent and Legal Protection Insurance – PLUS Services (FM & RC only) Subject to availability | 2.5% of Rent plus VAT | 3% of Rent inc VAT |
| Rent Review (Inc. Service of Section 13 Notice) | £100 | £120 |
| Annual statement of income and expenditure | £50 | £102 |
| Attending Legal Proceedings | £200 | £240 |
| Additional Property Visits | £75 per visit | £90 per visit |
| HMO Licence Application Charge (excludes cost of licence and any risk assessment or other documentation required) | £295 | £354 |
| Selective Licence Application Charge (excludes cost of licence and any risk assessment or other documentation required) | £200 | £240 |
| Inventory Check-In | £120 min / £300 max | £144 min / £360 max |
| Inventory Check Out | £85 min / £200 max | £102 min / £240 max |
| Energy Performance Certificate fee | £100 | £120 |
| Gas Safety Record fee | £90 | £108 |
| Portable Appliance Test fee | On Request | On Request |
| Electrical Condition Inspection Report Fee | £180 | £216 |
| Section 8 Possession Notice | £150 | £180 |
Referral Fees
We carefully consider our contractors and ensure that they can supply fantastic service and compliance. We may receive a referral fee from these approved suppliers and providers. We complete checks on each company that we enter any business relationship, our contracts have to adhere to strict company policies A referral fee is any commission, payment, fee, or other reward we receive from other companies in return for recommending their services to you. Please note you are not under any obligation to use the services of any of the approved providers, however, we believe that you may benefit from using these services.
| Service | Supplier | Referral Fee |
|---|---|---|
| Referencing and associated services | The Lettings Hub | £0.00 |
| Contractors including suppliers of Gas Safety Certificates, Energy Performance Certificates, EICR & PAT Certificates, Maintenance and repairs | Approved local or national companies | The amounts we receive vary according to the value of the works undertaken. We usually receive a fee equal to 15% of the amount of the invoice. |
| Insurances including Rent & Legal protection; general tenant & landlord insurance products | Various | The amounts we receive vary according to the value of the works undertaken. We usually receive a fee equal to 10% of the amount of the invoice. |
| Maintenance and Repairs | Various local or national companies | The amounts we receive vary according to the value of the works undertaken. We usually receive a fee equal to 15% of the amount of the invoice. |